
| Material:SUS304/SUS316L | |||||
| Capicity:10L-200L | |||||
| Wall thickness: 0.8-1.5MM | |||||
| with or without lid | |||||
| Surface treatment:drawing polish,mirror polish | |||||
| Packaging: 8 pcs/carton,430*880*860 strong carton | |||||
| Usage:storage or transport | |||||
| §Specifications: | |||||
| 1.for milk and other liquid | |||||
| 2:flexibility and lightness | |||||
| 3:color brilliancy | |||||
| 4:stable quality | |||||
| 5:very durable and strong to store liquid | |||||
| 6:easy to clean | |||||
| 7.easy to maintain and durable. | |||||
| 8:Customized logo is welcome. | |||||
| §option parts: | |||||
| tap,valve,manhole,glass level gauge ,legs,ferrule,thermometer,wheels,agitator,outlet at the lid and so on | |||||
| Your drawings and special requirements are welcomed. | |||||
| §Application: | |||||
| For milk,beverage,wine,alcohol,beer,food,pharmacy,liqid,powder and so on | |||||
| Stainless steel pails widely used at many industries such as food, pharmaceutical, chemicals, agricultural etc. | |||||
| §Service: | |||||
| 1.Trade terms:FOB Shanghai | |||||
| 2.Payment terms: 30% deposit by T/T in advance.70% befroe shipment. | |||||
| 3.Delivery:Based on the quantity,produce asap after receiving the 30% deposit. | |||||
| 4.We can supply different types of sanitary tanks, buckets, cans, pharmaceutical buckets and so on. They can be made in different volumes with different wall thickness. |
| Model | classification | Dimension (mm) | Status | Vol. (L) |
| GK-S-001 | straight drum | Φ250*H250 | standard | 10 |
| GK-S-002 | Φ300*H300 | standard | 20 | |
| GK-S-003 | Φ350*H350 | standard | 30 | |
| GK-S-004 | Φ350*H400 | customized | 35 | |
| GK-S-005 | Φ400*H400 | standard | 50 | |
| GK-S-006 | Φ400*H600 | customized | 70 | |
| GK-S-007 | Φ400*H900 | customized | 100 | |
| GK-S-008 | Φ500*H500 | standard | 100 | |
| GK-S-009 | Φ500*H600 | customized | 100 | |
| GK-S-010 | Φ585*H585 | standard | 150 | |
| GK-S-011 | Φ585*H850 | standard | 200 | |
| GK-N-001 | necking drum | Φ350*H390 | standard | 25 |
| GK-N-002 | Φ350*H670 | standard | 50 | |
| GK-C-003 | conical drum | (Φ350-Φ400)*H540 | standard | 60 |
| GK-C-007 | (Φ550-Φ585)*H650 | customized | 150 | |
| GK-C-008 | (Φ550-Φ585)*H870 | customized | 200 |







Language
English
Email:zwz6594@chinagoldkylin.com
Tel: 





